<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Limjap</title>
	<atom:link href="http://garylimjap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garylimjap.com</link>
	<description>Santa Monica Real Estate Agent Serving West Los Angeles</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Refinance Activity Highest Level Since August 2011</title>
		<link>http://garylimjap.com/2012/01/19/refinance-activity-santa-monica-ca/</link>
		<comments>http://garylimjap.com/2012/01/19/refinance-activity-santa-monica-ca/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[MBA Vice President Michael Fratantoni]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[Refinance Activity]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=2153</guid>
		<description><![CDATA[Refinance Activity Highest Level Since August. Read the article › &#160;]]></description>
			<content:encoded><![CDATA[<p>Refinance Activity Highest Level Since August. <a title="Refinance Activity Santa Monica, CA" href="http://blogs.wsj.com/developments/2012/01/18/refi-activity-hits-highest-level-since-august/" target="_blank">Read the article ›</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2012/01/19/refinance-activity-santa-monica-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Park in Santa Monica, CA Homes For Sale Market Report</title>
		<link>http://garylimjap.com/2012/01/09/sunset-park-in-santa-monica-ca-homes-for-sale-market-report/</link>
		<comments>http://garylimjap.com/2012/01/09/sunset-park-in-santa-monica-ca-homes-for-sale-market-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Monica, California]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Sunset Park CA Condominiums]]></category>
		<category><![CDATA[Sunset Park CA Home Sales]]></category>
		<category><![CDATA[Sunset Park CA Real Estate]]></category>
		<category><![CDATA[Sunset Park CA Single Family Homes]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=2141</guid>
		<description><![CDATA[Sunset Park Single Family Homes Sales Report There were 73 homes sold in 2011 with a median home price of $980,000. This constitutes a 7% increase in sales from the prior year when 68 homes sold. The median home price increased over 7% from $914,000 the previous year. Sunset Park Condominiums Sales Report It was [...]]]></description>
			<content:encoded><![CDATA[<h2>Sunset Park Single Family Homes Sales Report</h2>
<p>There were 73 homes sold in 2011 with a median home price of $980,000.</p>
<p>This constitutes a 7% increase in sales from the prior year when 68 homes sold. The median home price increased over 7% from $914,000 the previous year.</p>
<h2>
<div class="hr_padding"></div>
<p>Sunset Park Condominiums Sales Report</h2>
<p>It was another great year for condo sales in 2011 with 30 condos sold which is a 76% increase from the previous year of only 17 condos sold. However, the median price for condos dropped approximately 6.5% in 2011 to $510,000 from $545,000 the previous year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2012/01/09/sunset-park-in-santa-monica-ca-homes-for-sale-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica, California Is Becoming Known As &#8220;Silicon Beach&#8221;</title>
		<link>http://garylimjap.com/2011/12/19/santa-monica-california-is-becoming-silicon-beach/</link>
		<comments>http://garylimjap.com/2011/12/19/santa-monica-california-is-becoming-silicon-beach/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Santa Monica, California]]></category>
		<category><![CDATA[Bergamot Station]]></category>
		<category><![CDATA[Bolthouse Farms]]></category>
		<category><![CDATA[Hooky Interactive Inc]]></category>
		<category><![CDATA[Lantana Entertainment Media Campus]]></category>
		<category><![CDATA[Lionstone Group]]></category>
		<category><![CDATA[Penn Station Studios]]></category>
		<category><![CDATA[Silicon Beach]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=2076</guid>
		<description><![CDATA[Santa Monica&#8217;s status as the destination of choice for technology and entertainment businesses got another boost with the $90-million sale to a Houston real estate investment firm of five &#8220;creative&#8221; office buildings — those highly designed, edgy alternatives to typical corporate environs. Lionstone Group, one of the largest owners of creative offices on the Westside, [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Monica&#8217;s status as the destination of choice for technology and entertainment businesses got another boost with the $90-million sale to a Houston real estate investment firm of five &#8220;creative&#8221; office buildings — those highly designed, edgy alternatives to typical corporate environs.</p>
<p>Lionstone Group, one of the largest owners of creative offices on the Westside, bought the buildings from a limited partnership made up of investors who are in the entertainment industry, brokers said. The deal comes at a time when well-located buildings are selling at a premium but others are languishing.</p>
<p>Technology- and entertainment-industry businesses, which increasingly work together in such enterprises as video games and animated movies, have gravitated to the seaside in the last two decades. Workers in both sectors have shown a desire to avoid the kind of boxy glass and granite office towers favored by most of corporate America.</p>
<p>Instead, owners of such companies frequently set up shop in smaller buildings that once had industrial uses. Although unglamorous on the outside, the buildings tend to have renovated interiors rich in design, often with such features as walnut stairs and European-style kitchens.</p>
<p>One of the properties acquired by Lionstone is at 2415 Michigan Ave. in Bergamot Station, a former railroad yard and manufacturing center. Tenants there include game maker Hooky Interactive Inc. and entertainment support firm Pier 59 Studios West, real estate data provider CoStar Group said.</p>
<p>Other properties acquired by Lionstone are in downtown Santa Monica at 631 Wilshire Blvd., 625 Arizona Ave. and 401 Santa Monica Blvd. Those buildings and the Bergamot Station property were built before the 1950s and have been fully renovated, according to real estate brokerage Industry Partners, which represented the sellers.</p>
<p>The fifth building sold, at 1351 4th St., was built in 1995. Tenants there include radiology provider Image Advantage and farming company Bolthouse Farms.</p>
<p>&#8220;Everybody wants to be in Santa Monica,&#8221; said commercial property broker Vince Muselli of Muselli Commercial Realtors, who was not involved in the transaction. Its restaurants, shops and ocean breezes are attractive to businesses, he said. &#8220;It&#8217;s a great place to schmooze and make deals and just feel good about the world.&#8221;</p>
<p>Although the coast appeals to many kinds of businesses, tech companies have made such a beeline to the area that Santa Monica and Venice have earned the nickname &#8220;Silicon Beach.&#8221; Start-ups such as TrueCar Inc. and Riot Games are growing there alongside Internet stalwarts Yahoo Inc. and Google Inc.</p>
<p>&#8220;The demand for creative office space from tech, new media and postproduction companies is driving leasing activity on the Westside,&#8221; making it one of the tightest office markets in the region, said broker Scott Rigsby of Industry Partners.</p>
<p>Rents in some buildings surpass $5.50 a square foot per month, twice the cost of space in a prominent downtown Los Angeles high-rise.</p>
<p>&#8220;Investors will pay a premium for property in Santa Monica and make less of a return on their investment because the foundation of this area is so good that there is a small likelihood investment will head south instead of north for the long term,&#8221; broker Muselli said.</p>
<p>The five buildings purchased by Lionstone have a combined total of 165,000 square feet and are about 90% leased.</p>
<p>Other properties owned by Lionstone include Lantana Entertainment Media Campus and Penn Station Studios in Santa Monica and Alameda Media Center in Burbank.</p>
<p><em>By Roger Vincent, Los Angeles Times</em><br />
<em>December 13, 2011</em></p>
<p><a title="Santa Monica, California - Silicon Beach" href="http://www.latimes.com/business/realestate/la-fi-office-sale-20111213,0,6970992.story" target="_blank">Five Santa Monica office buildings sell for $90 million</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/12/19/santa-monica-california-is-becoming-silicon-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax after A Short Sale in Santa Monica or Brentwood</title>
		<link>http://garylimjap.com/2011/12/16/income-tax-after-a-short-sale-in-santa-monica-or-brentwood/</link>
		<comments>http://garylimjap.com/2011/12/16/income-tax-after-a-short-sale-in-santa-monica-or-brentwood/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[forgiven debt]]></category>
		<category><![CDATA[Mortgage Forgiveness Debt Releif Act]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=2060</guid>
		<description><![CDATA[After a short sale, there is still one more type of paperwork that the seller has to accomplish and it pertains to income tax after a short sale. Ordinarily, a debt that has been forgiven is still treated as taxable income. However, because of the Mortgage Forgiveness Debt Relief Act of 2007, homeowners may qualify [...]]]></description>
			<content:encoded><![CDATA[<p>After a short sale, there is still one more type of paperwork that the seller has to accomplish and it pertains to income tax after a short sale. Ordinarily, a debt that has been forgiven is still treated as taxable income. However, because of the <a title="Mortgage Forgiveness Debt Relief Act" href="http://www.irs.gov/individuals/article/0,,179414,00.html" target="_blank">Mortgage Forgiveness Debt Relief Act</a> of 2007, homeowners may qualify to exclude the forgiven debt from the net taxable income but what is considered as a forgiven debt and what makes a homeowner qualified for debt relief? It is important for a homeowner who just went through a short sale to fully understand the provisions under Mortgage Forgiveness Debt Relief Act of 2007 since not all types of debt forgiven can be excluded from the net taxable income. By doing so, a homeowner can avoid paying for unnecessary taxes or being penalized for excluding a taxable income. Here are the common questions that relate to income tax after a short sale.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>What is forgiven debt?</h3>
<p>A forgiven debt is an amount you owe your lender but have been waived usually as a result of a request backed by a very valid reason. In the case of a short sale, a forgiven debt is the difference between the selling price and the mortgage which the lender or bank has waived because of your valid hardship situation.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>What is exclusion of forgiven debt or income?</h3>
<p>Ordinarily, debt that has been waived by a lender is considered taxable since it constitutes as an income. If however, a forgiven debt like a waved debt in short sale qualifies for debt relief under the Mortgage Forgiveness Debt Relief Act of 2007, it is ‘excluded’ or not reported on the list of income when filing for the annual income tax after a short sale.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>Does the Mortgage Forgiveness Debt Relief Act of 2007 cover all types of forgiven debt?</h3>
<p>Not all types of forgiven debt relating to a mortgage qualify for debt relief and not all of the amount of the forgiven debt can be excluded as well. Under the act, only debt used to ‘acquire, construct and improve the principal residence’. The debt is properly termed as qualified principal residence indebtness. This also includes debts used to refinance debt used for the said purposes but should be secured by the principal/primary residence of the homeowner. A homeowner can exclude forgiven debt up to $ 2 million.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>Does the Mortgage Forgiveness Debt Relief Act of 2007 cover rental homes?</h3>
<p>The act covers for principal homes only; thus, forgiven debt relating to a short sale of rental or vacation homes do not qualify for exclusion. As a homeowner may live in different homes throughout the year, only the home where he or she spends time most is considered a principal home. In preparing income tax after a short sale, the homeowner must submit proof that the said property was his/her principal residence. The principal residence must also be occupied by the homeowner until the short sale was completed. So if a homeowner had moved out of the home when a foreclosure was seen to happen. But then before the foreclosure was enforced he managed to get approved for a short sale, the forgiven debt would not qualify as an exclusion from income tax after a short sale.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>How do homeowners know the exact amount of forgiven debt?</h3>
<p>The amount of the forgiven debt will come from the lender or bank and will be written on a Form 1099-C Cancellation of Debt. This form includes the creditor’s name and identification number, debtor’s name, amount of debt cancelled interest if included in the debt cancelled; fair market value of said property, and the date the debt was cancelled.  If a homeowner does not receive the form by February 2, it should be followed up with the lender in order to appropriately file exclusion from income tax after a short sale. Homeowners should also verify the amount on the form and if any discrepancy is seen, he or she should contact the lender. The amount of short sale deficiency should be at least $600 or more; otherwise, it does not qualify as indebtedness income.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>How does a homeowner report the exclusion from income?</h3>
<p>After receiving the Form 1099-C Cancellation of Debt from the lender, the homeowner should report the same amount on Form 982-Reduction of Tax attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment). The homeowner should check the appropriate box on Part 1 –General Information where circumstances leading to the exclusion are itemized. In the case of a short sale, qualified principal residence indebtedness should be ticked. Additionally, the same amount that appears on the 1099-C Form should be reported on box 2 of Form 982.</p>
<h3>
<div class="clear"></div>
</h3>
<h3>Are there any other circumstances a homeowner can claim exclusion if the forgiven debt does not qualify under qualified principal residence indebtedness?</h3>
<p>Under Form 982-Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment), exclusion from the forgiven or cancelled debt may include those resulting from a bankruptcy, non-recourse loans, insolvency and farm debts.</p>
<address>Article by Mike Linkenauger</address>
<address> </address>
<address> </address>
<address>&nbsp;</p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/12/16/income-tax-after-a-short-sale-in-santa-monica-or-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration On Conforming Loan Limit For FHA Mortgages in Santa Monica and West LA</title>
		<link>http://garylimjap.com/2011/11/16/restoration-on-conforming-loan-limit-for-fha-mortgages-in-santa-monica-and-west-la/</link>
		<comments>http://garylimjap.com/2011/11/16/restoration-on-conforming-loan-limit-for-fha-mortgages-in-santa-monica-and-west-la/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Brad Sherman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=2054</guid>
		<description><![CDATA[Good news. In a compromise negotiated today, Congress agreed to restore the $729,750 conforming loan limit for FHA mortgages. The extension will continue until December 31, 2013 and applies to high cost areas including all of Los Angeles and Orange County. We were not able to restore the $729,750 limit for Fannie Mae and Freddie Mac mortgages. As a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Good news. In a compromise negotiated today, Congress agreed to restore the $729,750 conforming loan limit for FHA mortgages. The extension will continue until December 31, 2013 and applies to high cost areas including all of Los Angeles and Orange County. We were not able to restore the $729,750 limit for Fannie Mae and Freddie Mac mortgages.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">As a result of the efforts of several of us a few years ago the Fannie and Freddie limit was permanently increased to $625,500, for high cost areas such as Los Angeles and Orange County. We were able to get a temporary increase for high cost areas to $729,750 for FHA, Fannie and Freddie mortgages, but that temporary increase expired September 30, 2011.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">I will continue to fight for a permanent increase for Fannie Mae, Freddie Mac and FHA to $729,750 for high cost areas.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The compromise negotiated today is critical to the San Fernando Valley and the greater Los Angeles area. Some purchasers prefer FHA to Fannie and Freddie and some the opposite, but virtually every transaction that would have closed as a Fannie or Freddie loan can now close as an FHA loan. Moreover, it is FHA that allows for a lower down payment, and restoring the $729,750 limit for FHA probably does more to provide a vehicle for all types of home buyers than anything else we could have passed.</span></p>
<p><span style="font-family: Verdana; font-size: xx-small;">- </span><span style="font-family: Verdana; font-size: x-small;">BRAD SHERMAN, </span><span style="font-family: Verdana; font-size: x-small;">Member of Congress</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/11/16/restoration-on-conforming-loan-limit-for-fha-mortgages-in-santa-monica-and-west-la/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Encourages Foreigners To Buy West LA Homes</title>
		<link>http://garylimjap.com/2011/10/23/bill-encourages-foreigners-to-but-west-la-homes/</link>
		<comments>http://garylimjap.com/2011/10/23/bill-encourages-foreigners-to-but-west-la-homes/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[West Los Angeles]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=1991</guid>
		<description><![CDATA[A new bipartisan bill has been proposed that would allow foreigners who spend $500,000 on a residential property to obtain visas allowing them to live in the United States. What do you think of this new proposed bill? &#8220;Bill Would Encourage Foreigners To Buy U.S. Homes.&#8221;]]></description>
			<content:encoded><![CDATA[<p>A new bipartisan bill has been proposed that would allow foreigners who spend $500,000 on a residential property to obtain visas allowing them to live in the United States. What do you think of this new proposed bill?</p>
<p><a title="Foreigners purchase homes for sale in West Los Angeles" href="http://www.latimes.com/business/la-fi-visas-home-buyers-20111021,0,6715779.story" target="_blank">&#8220;Bill Would Encourage Foreigners To Buy U.S. Homes.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/10/23/bill-encourages-foreigners-to-but-west-la-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Los Angeles Condominium Market</title>
		<link>http://garylimjap.com/2011/09/23/west-los-angeles-condominium-market/</link>
		<comments>http://garylimjap.com/2011/09/23/west-los-angeles-condominium-market/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Culver City, California]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Mar Vista, California]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Venice, California]]></category>
		<category><![CDATA[Westwood, California]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[West Los Angeles Home Buyers]]></category>
		<category><![CDATA[West Los Angeles Mortgage Rates]]></category>
		<category><![CDATA[West Los Angeles Real Estate]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=1962</guid>
		<description><![CDATA[There are approximately more than 2000 condos in the West Los Angeles neighborhood of LA County. This real estate area is located west of the 405 fwy and is surrounded by Brentwood on the North, Santa Monica on the West and Westwood on the East. There have been already 103 West Los Angeles condominiums sold so [...]]]></description>
			<content:encoded><![CDATA[<p>There are approximately more than 2000 condos in the West Los Angeles neighborhood of LA County. This real estate area is located west of the 405 fwy and is surrounded by Brentwood on the North, Santa Monica on the West and Westwood on the East.</p>
<p>There have  been already 103 West Los Angeles condominiums sold so far as of Sept 22nd of this year. The interesting part is that there were eleven 1 bedroom condos sold and more than half of them were for less than $300,000. Thirty six 2 bedroom condos sold in the range of $252,000-$499,000.</p>
<p>As of today, we have 79 West Los Angeles condos currently on the market. Entry level condos with 1 bedroom are in the range of $285,000 &#8211; $385,000. In addition, there are also thirty seven 2 bedroom West LA condos with pricing starting at $394,000-$850,000. There is a lot of inventory  to choose from in the  $500,000 or less real estate price bracket. 3 bedroom West LA condos start at $460,000 and can go all the way to $1M.</p>
<p>There are still a large amount of buyers talking advantage of the extremely low interest rates in the range of 4% and this is evident with 30 condos that are currently under contract.</p>
<p>For more information on the West Los Angeles condominiums, townhomes and single-family homes, please contact Santa Monica realtor <a title="Santa Monica realtor Gary Limjap's email address." href="mailto:garylimjap@gmail.com">Gary Limjap</a> at 310.8293939.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/09/23/west-los-angeles-condominium-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Housing Report In Sunset Park &#8211; Santa Monica</title>
		<link>http://garylimjap.com/2011/09/15/strong-housing-report-in-sunset-park-santa-monica/</link>
		<comments>http://garylimjap.com/2011/09/15/strong-housing-report-in-sunset-park-santa-monica/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Santa Monica, California]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homeowners in Santa Monica]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Santa Monica Buyers]]></category>
		<category><![CDATA[Santa Monica Home Sellers]]></category>
		<category><![CDATA[Santa Monica Median Home Sales Price]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Santa Monica Real Estate Agent]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=1953</guid>
		<description><![CDATA[Sunset Park in Santa Monica is still experiencing a very strong real estate market. Out of more than 2700 single family homes in the neighborhood, there have been 57 homes that have been purchased this year alone &#8211; the highlight a newly constructed home on 16th Street that fetched over $2M. However, 30 of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sunset Park in Santa Monica is still experiencing a very strong real estate market. Out of more than 2700 single family homes in the neighborhood, there have been 57 homes that have been purchased this year alone &#8211; the highlight a newly constructed home on 16<sup>th</sup> Street that fetched over $2M.</p>
<p>However, 30 of the homes sold were all under $1M. and most of them were in the price bracket of $700,000 &#8211; $800,000. These homes were primarily fixers and were sold for land value.</p>
<p>There are currently 19 single family homes for sale in Sunset Park, Santa Monica with more than half of them priced between $700,000 &#8211; $900,000. A majority of these homes will wind-up being in categories of small square footage, needing updating/rennovations or being sold for land value.</p>
<p>There are some great values to be had right now that are well-sized family homes in prominent Sunset Park locations in the range of $1.4M -$1.8M.</p>
<p>&nbsp;</p>
<p>If you need additional information or would like to inquire on what is currently available in the Sunset Park and the neighboring areas, please do not hesitate to contact Santa Monica realtor <a title="Santa Monica real estate agent Gary Limjap's email address" href="mailto:garylimjap@gmail.com">Gary Limjap</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/09/15/strong-housing-report-in-sunset-park-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood, CA Condominium Sales Are Active In 2011</title>
		<link>http://garylimjap.com/2011/09/09/brentwood-ca-condominium-sales-are-active-in-2011/</link>
		<comments>http://garylimjap.com/2011/09/09/brentwood-ca-condominium-sales-are-active-in-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brentwood, California]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Brentwood CA Condos For Sale]]></category>
		<category><![CDATA[Brentwood Homebuyers]]></category>
		<category><![CDATA[Brentwood Mortage Rates]]></category>
		<category><![CDATA[Brentwood Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>

		<guid isPermaLink="false">http://garylimjap.com/?p=1925</guid>
		<description><![CDATA[Despite the economic rollercoaster ride everyone seems to be on these days, the Brentwood, California real estate market has been very active this year having seen 109 condominiums sold to date. There are currently about 72 Brentwood condominiums available with a median price of $595,000. In addition, there are also 34 condominiums currently in Escrow [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the economic rollercoaster ride everyone seems to be on these days, the Brentwood, California real estate market has been very active this year having seen 109 condominiums sold to date.</p>
<p>There are currently about 72 Brentwood condominiums available with a median price of $595,000. In addition, there are also 34 condominiums currently in Escrow which only reaffirms the premise that people are buying because of the extremely low interest rates.</p>
<p>Out of the 34 condominiums under contract, 24 of those are priced at $599,000 or less and demographically speaking are 1st time home buyers.</p>
<p>One bedroom condominiums now are available in the low 300&#8242;s and entry level two bedroom condominiums could be purchased starting in the high 300&#8242;s.</p>
<p>We have not seen Brentwood, CA condominium prices as affordable as these in many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/09/09/brentwood-ca-condominium-sales-are-active-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica City Council Stalls Bergamot Transit Village</title>
		<link>http://garylimjap.com/2011/06/27/santa-monica-council-stalls-bergamot-transit-village/</link>
		<comments>http://garylimjap.com/2011/06/27/santa-monica-council-stalls-bergamot-transit-village/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Monica, California]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bergamot Transit Village]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica City Council]]></category>

		<guid isPermaLink="false">http://garylimjap.net/?p=642</guid>
		<description><![CDATA[One of the largest proposed construction projects in Santa Monica’s history called the Bergamot Transit Village was voted down by the City Council. Read article below… Santa Monica City Council Stalls Development of Bergamot Transit Village]]></description>
			<content:encoded><![CDATA[<p>One of the largest proposed construction projects in Santa Monica’s history called the Bergamot Transit Village was voted down by the City Council. Read article below…</p>
<p><a title="Santa Monica Real Estate" href="http://www.smdp.com/Articles-c-2011-03-23-71523.113116-City-Council-stalls-development-of-Bergamot-Transit-Village.html" target="_blank">Santa Monica City Council Stalls Development of Bergamot Transit Village</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garylimjap.com/2011/06/27/santa-monica-council-stalls-bergamot-transit-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

